Mei 12 19:35 | 1.55Beijing Ducks | 2.51Zhejiang Guangsha Lions | 26 |
Mei 12 18:00 | 1.41Niigata Albirex BB | 2.66EarthFriends Tokyo Z | 20 |
Mei 12 16:00 | 4.22Guangdong University of Technology BC | 1.18Beijing Sport University | 27 |
Mei 12 20:00 | 2.29BC Gurjaani Delta | 1.55BC TSU Tbilisi | 16 |
Mei 12 19:35 | 1.84-3.50Beijing Ducks | 2.00+3.50Zhejiang Guangsha Lions | 26 | |
Mei 12 19:35 | 1.98-4.50Beijing Ducks | 1.86+4.50Zhejiang Guangsha Lions | 26 |
Mei 13 00:30 | 2.85Venezia | 3.03Seri | 2.56Fiorentina | 28 | |
Mei 13 02:45 | 2.13Atalanta | 3.36Seri | 3.28AS Roma | 28 |
Mei 13 03:00 | 1.96Sheffield United | 3.28Seri | 3.76Bristol City | 26 |
Mei 13 01:10 | 2.56IFK Goteborg | 3.23Seri | 2.62Djurgardens | 19 |
Jun 01 **:** | 2.13Paris Saint Germain (n) | 3.20Seri | 3.12Inter Milan | 17 |
Mei 13 00:30 | 1.75+0.25Venezia | 2.21-0.25Fiorentina | 28 | |
Mei 13 00:30 | 2.160.00Venezia | 1.790.00Fiorentina | 28 | |
Mei 13 00:30 | 1.57+0.50Venezia | 2.56-0.50Fiorentina | 28 | |
Mei 13 00:30 | 2.63-0.25Venezia | 1.54+0.25Fiorentina | 28 | |
Mei 13 02:45 | 1.86-0.25Atalanta | 2.07+0.25AS Roma | 28 | |
Mei 13 02:45 | 2.13-0.50Atalanta | 1.81+0.50AS Roma | 28 | |
Mei 13 02:45 | 2.53-0.75Atalanta | 1.58+0.75AS Roma | 28 | |
Mei 13 02:45 | 1.560.00Atalanta | 2.580.00AS Roma | 28 |
Mei 13 03:00 | 1.96-0.50Sheffield United | 1.96+0.50Bristol City | 26 | |
Mei 13 03:00 | 2.25-0.75Sheffield United | 1.72+0.75Bristol City | 26 | |
Mei 13 03:00 | 1.67-0.25Sheffield United | 2.33+0.25Bristol City | 26 |
Mei 13 01:10 | 1.940.00IFK Goteborg | 1.980.00Djurgardens | 19 | |
Mei 13 01:10 | 2.31-0.25IFK Goteborg | 1.68+0.25Djurgardens | 19 | |
Mei 13 01:10 | 1.67+0.25IFK Goteborg | 2.33-0.25Djurgardens | 19 |
Jun 01 **:** | 1.95-0.25Paris Saint Germain (n) | 1.95+0.25Inter Milan | 17 | |
Jun 01 **:** | 1.630.00Paris Saint Germain (n) | 2.360.00Inter Milan | 17 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?